Matches 1 to 50 of 132 for Last Name equals JONES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | JONES | I9067 | Ellingboe | ||
| 2 | JONES, Abigail [Twin] | I1061 | b. 10 Nov 1673 | New Haven, Connecticut | Ellingboe |
| 3 | JONES, Alice Augusta | I1600 | b. 25 Nov 1872 | Black River Falls, Jackson County, Wisconsin, USA | Ellingboe |
| 4 | JONES, Alice Jeanette M.A. | I49 | b. 21 Aug 1907 | Black River Falls, Jackson County, Wisconsin, USA | Ellingboe |
| 5 | JONES, Almeron Alvin | I2442 | b. 9 Apr 1835 | Brandon, Rutland County, Vermont, USA | Ellingboe |
| 6 | JONES, Alvin | I22256 | b. May 1873 | Wisconsin, USA | Ellingboe |
| 7 | JONES, Alvin Bingham | I114 | b. 9 Jan 1806 | Brandon, Rutland County, Vermont, USA | Ellingboe |
| 8 | JONES, Alvin Bingham | I2254 | b. 18 Jan 1875 | Black River Falls, Town of Albion, Jackson County, Wisconsin, USA | Ellingboe |
| 9 | JONES, Amanda Jeanette | I2440 | b. 3 Oct 1831 | Brandon, Rutland County, Vermont, USA | Ellingboe |
| 10 | JONES, Andrew William | I22165 | Ellingboe | ||
| 11 | JONES, Ann Eliza | I2447 | b. 16 Aug 1842 | Brandon, Rutland County, Vermont, USA | Ellingboe |
| 12 | JONES, Anna Laura | I22119 | b. 6 Jun 1868 | Black River Falls, Jackson County, Wisconsin, USA | Ellingboe |
| 13 | JONES, Ardelia A. | I9239 | b. 1 Mar 1821 | Brandon, Rutland County, Vermont, USA | Ellingboe |
| 14 | JONES, Aron | I22181 | Ellingboe | ||
| 15 | JONES, Azelie A. | I22152 | b. 22 Jan 1900 | Black River Falls, Jackson County, Wisconsin, USA | Ellingboe |
| 16 | JONES, Barbara | I22125 | b. 6 Sep 1916 | Cranston, Providence County, Rhode Island, USA | Ellingboe |
| 17 | JONES, Barbara Audrey | I22139 | Ellingboe | ||
| 18 | JONES, Benjamin William | I22163 | Ellingboe | ||
| 19 | JONES, Bessie Erline | I22255 | b. 26 Dec 1877 | Black River Falls, Jackson County, Wisconsin, USA | Ellingboe |
| 20 | JONES, Betsy | I2094 | Ellingboe | ||
| 21 | JONES, Caleb | I1585 | Ellingboe | ||
| 22 | JONES, Carlos D. | I3565 | b. Abt 17 Apr 1823 | Brandon, Rutland County, Vermont, USA | Ellingboe |
| 23 | JONES, Carlos David | I22189 | b. 1849 | Greenwich, Washington County, New York, USA | Ellingboe |
| 24 | JONES, Carlos Eugene | I22197 | b. 23 Nov 1877 | Independence, Buchanan County, Iowa, USA | Ellingboe |
| 25 | JONES, Caroline Edith | I22201 | Ellingboe | ||
| 26 | JONES, Catherine Sara | I1129 | Ellingboe | ||
| 27 | JONES, Charles Clements | I9261 | b. 1912 | Brandon, Rutland County, Vermont, USA | Ellingboe |
| 28 | JONES, Christopher Matthew | I22161 | Ellingboe | ||
| 29 | JONES, David | I8400 | Valdres Slekt | ||
| 30 | JONES, David | I22182 | Ellingboe | ||
| 31 | JONES, David | I6575 | Ellingboe | ||
| 32 | JONES, David | I397 | b. 8 Jul 1788 | Brandon, Rutland County, Vermont, USA | Ellingboe |
| 33 | JONES, David | I22208 | b. 14 Apr 1823 | Brandon, Rutland County, Vermont, USA | Ellingboe |
| 34 | JONES, Deborah | I1045 | b. 25 Sep 1700 | New Haven, New Haven County, Connecticut | Ellingboe |
| 35 | JONES, Deborah | I22170 | Ellingboe | ||
| 36 | JONES, Dianne | I22168 | Ellingboe | ||
| 37 | JONES, Diodati | I1060 | b. 15 Mar 1669/70 | New Haven, Connecticut | Ellingboe |
| 38 | JONES, Donald Augustus | I22126 | b. 7 Aug 1918 | Cranston, Providence County, Rhode Island, USA | Ellingboe |
| 39 | JONES, Dorothy F. | I22167 | b. 3 Aug 1927 | Providence, Providence County, Rhode Island, USA | Ellingboe |
| 40 | JONES, Dudley Warren | I1598 | b. 9 Dec 1869 | Black River Falls, Jackson County, Wisconsin, USA | Ellingboe |
| 41 | JONES, Ebenezer | I1050 | b. 25 Feb 1711/12 | New Haven, New Haven County, Connecticut | Ellingboe |
| 42 | JONES, Elijah | I441 | b. 4 Nov 1790 | Brandon, Rutland County, Vermont, USA | Ellingboe |
| 43 | JONES, Elizabeth | I1056 | b. 28 Aug 1664 | New Haven, Connecticut | Ellingboe |
| 44 | JONES, Elizabeth | I9694 | b. 23 Jan 1762 | Ridgefield, Fairfield County, Connecticut | Ellingboe |
| 45 | JONES, Elizabeth | I1317 | b. 9 Sep 1792 | Brandon, Rutland County, Vermont, USA | Ellingboe |
| 46 | JONES, Elizabeth Mabel | I1611 | b. 4 May 1901 | Millston, Wisconsin, USA | Ellingboe |
| 47 | JONES, Emma B. | I22211 | b. 1896 | Ellingboe | |
| 48 | JONES, Emma R. | I2449 | b. 14 Aug 1847 | Brandon, Rutland County, Vermont, USA | Ellingboe |
| 49 | JONES, Ethel Edith | I22193 | b. 19 Nov 1888 | Independence, Buchanan County, Iowa, USA | Ellingboe |
| 50 | JONES, Evelyn Alice | I1609 | b. 17 Jul 1898 | Black River Falls, Jackson County, Wisconsin, USA | Ellingboe |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.