Matches 1 to 9 of 9 for Last Name equals KROPF
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | KROPF, David Clare | I11071 | Valdres Slekt | ||
| 2 | KROPF, Debra Sue | I11074 | Valdres Slekt | ||
| 3 | KROPF, Duane | I11070 | Valdres Slekt | ||
| 4 | KROPF, Marsha Lynn | I11072 | Valdres Slekt | ||
| 5 | KROPF, Patricia Ann | I11077 | Valdres Slekt | ||
| 6 | KROPF, Richard | I11076 | Valdres Slekt | ||
| 7 | KROPF, Rodney Duane | I11073 | Valdres Slekt | ||
| 8 | KROPF, Ronald Dean | I11079 | Valdres Slekt | ||
| 9 | KROPF, Susan Gail | I11078 | Valdres Slekt |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.