Matches 1 to 8 of 8 for Last Name equals KURZ
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | KURZ, Helga | I34243 | Valdres Slekt | ||
| 2 | KURZ, Karl | I34237 | Valdres Slekt | ||
| 3 | KURZ, Karl E | I34238 | Valdres Slekt | ||
| 4 | KURZ, Laila | I34244 | Valdres Slekt | ||
| 5 | KURZ, Max | I34239 | Valdres Slekt | ||
| 6 | KURZ, Reidar | I34240 | Valdres Slekt | ||
| 7 | KURZ, Sonja | I34241 | Valdres Slekt | ||
| 8 | KURZ, Thomas | I34242 | Valdres Slekt |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.