Matches 1 to 14 of 14 for Last Name equals LUNDER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | LUNDER | I20539 | Ellingboe | ||
| 2 | LUNDER | I20540 | Ellingboe | ||
| 3 | LUNDER | I20541 | Ellingboe | ||
| 4 | LUNDER | I9951 | Ellingboe | ||
| 5 | LUNDER | I9952 | Ellingboe | ||
| 6 | LUNDER, Benjamine Mark | I9909 | Ellingboe | ||
| 7 | LUNDER, Harlow Wayne | I9904 | Ellingboe | ||
| 8 | LUNDER, Harriet Ellen | I9953 | Ellingboe | ||
| 9 | LUNDER, Harry | I9408 | b. 14 Dec 1896 | Ulen, Minnesota, USA | Ellingboe |
| 10 | LUNDER, Joan Avis | I9410 | b. 23 Apr 1942 | Swift County, Minnesota, USA | Ellingboe |
| 11 | LUNDER, Laurel Ella | I9409 | b. 21 Jul 1939 | Swift County, Minnesota, USA | Ellingboe |
| 12 | LUNDER, Lowell Harry | I9903 | Ellingboe | ||
| 13 | LUNDER, Mark Steven | I9906 | Ellingboe | ||
| 14 | LUNDER, Thomas Lowell | I9907 | Ellingboe |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.