Matches 1 to 9 of 9 for Last Name equals LUNDSTEIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | LUNDSTEIN, Anna Torleifsdtr | I49369 | Valdres Slekt | ||
| 2 | LUNDSTEIN, Gudrun Johansdtr | I48855 | Valdres Slekt | ||
| 3 | LUNDSTEIN, Gudrun Martinsdtr | I49998 | b. 1911 | Lundstein I Etnedal, Valdres | Valdres Slekt |
| 4 | LUNDSTEIN, Gunhild Nilsdtr | I17167 | b. 1886 | Sveen Skyssstasjon 133/2, Etnedal I Valdres | Valdres Slekt |
| 5 | LUNDSTEIN, Harald | I41960 | Valdres Slekt | ||
| 6 | LUNDSTEIN, Jenny Torleivsdtr | I22376 | b. 8 Dec 1909 | Lundstein (Hølet), Høve 45/32 Øs | Valdres Slekt |
| 7 | LUNDSTEIN, Johan | I48853 | Valdres Slekt | ||
| 8 | LUNDSTEIN, Trygve Johansen | I48854 | Valdres Slekt | ||
| 9 | LUNDSTEIN, Åse | I15085 | b. | Toten | Valdres Slekt |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.