Matches 1 to 7 of 7 for Last Name equals MEADE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I2715 | b. 1543 | Wedmore, Somerset, England ![]() | Ellingboe |
2 | ![]() | I2729 | b. 1350 | Wraxall, Somerset, England ![]() | Ellingboe |
3 | ![]() | I2727 | b. 1380 | Fayland, Wraxall, Somerset, England ![]() | Ellingboe |
4 | ![]() | I2725 | b. 1410 | Wedmore, Somerset, England ![]() | Ellingboe |
5 | ![]() | I2722 | b. 1450 | Wedmore, Somerset, England ![]() | Ellingboe |
6 | ![]() | I2720 | b. 1489 | Wedmore, Somerset, England ![]() | Ellingboe |
7 | ![]() | I2717 | b. 1520 | Wedmore, Somerset, England ![]() | Ellingboe |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.