Matches 1 to 11 of 11 for Last Name equals NORDSTAD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | NORDSTAD, Einar Trygve Torsteinsen | I47502 | Valdres Slekt | ||
| 2 | NORDSTAD, Inga Torsteinsdtr | I47492 | b. 9 Jun 1911 | Nordstad 26/16, Øs | Valdres Slekt |
| 3 | NORDSTAD, Ingebjørg Torsteinsdtr | I47490 | Valdres Slekt | ||
| 4 | NORDSTAD, Inger Olaug Einarsdtr | I47505 | Valdres Slekt | ||
| 5 | NORDSTAD, Kari Torbjørg Torsteinsdtr | I47500 | Valdres Slekt | ||
| 6 | NORDSTAD, Kari Torsteinsdtr | I47482 | b. 26 Oct 1902 | Nordstad 26/16, Øs | Valdres Slekt |
| 7 | NORDSTAD, Marit Tordis Torsteinsdtr | I47506 | Valdres Slekt | ||
| 8 | NORDSTAD, Marit Torsteinsdtr | I47473 | b. 31 Jul 1900 | Nordstad 26/16, Øs | Valdres Slekt |
| 9 | NORDSTAD, Tor Erling Einarsen | I47504 | Valdres Slekt | ||
| 10 | NORDSTAD, Torstein Ingvald Torsteinsen | I47508 | Valdres Slekt | ||
| 11 | NORDSTAD, Torstein Torsteinsen | I47499 | Valdres Slekt |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.