Name | Mats SAMSONSON | |
Birth | Abt 1420 | Bergen, Hordaland ![]() |
Gender | Male | |
Residence | Ænes, Hordaland ![]() |
|
Death | Yes, date unknown | |
Person ID | I28856 | Valdres Slekt |
Last Modified | 20 Nov 2007 |
Father | Samson Filippusson LOSNA, b. Abt 1380, Bergen, Hordaland ![]() ![]() | |
Family ID | F10809 | Group Sheet | Family Chart |
Family | Anna Farteinsdtr SEMELENGE, b. Abt 1445, Semelenge, Vs ![]() | |||||||||||
Children |
|
|||||||||||
Family ID | F10810 | Group Sheet | Family Chart | ||||||||||
Last Modified | 20 Nov 2007 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.