Matches 1 to 8 of 8 for Last Name equals SCHALEGER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | SCHALEGER, Eric Norman | I8104 | b. 28 Dec 1963 | Honolulu, Honolulu County, Hawaii, USA | Ellingboe |
| 2 | SCHALEGER, Larry Ph.D. | I10210 | Ellingboe | ||
| 3 | SCHALEGER, Mary | I7327 | b. 2 Apr 1962 | Ithaca, New York, USA | Ellingboe |
| 4 | SCHALEGER, Mordechai | I8107 | b. 2 Jun 1988 | Berkeley, Alameda County, California, USA | Ellingboe |
| 5 | SCHALEGER, Paul Conrad | I7326 | b. 4 Oct 1960 | Ellingboe | |
| 6 | SCHALEGER, Valerie | I10211 | Ellingboe | ||
| 7 | SCHALEGER, William Joseph | I10209 | b. 14 Sep 1909 | Milwaukee, Milwaukee County, Wisconsin, USA | Ellingboe |
| 8 | SCHALEGER, William Kurt | I10212 | b. 21 May 1946 | Milwaukee, Milwaukee County, Wisconsin, USA | Ellingboe |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.