Matches 1 to 8 of 8 for Last Name equals SINCLAIR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | SINCLAIR, Bill | I16316 | Valdres Slekt | ||
| 2 | SINCLAIR, Brad | I51429 | Valdres Slekt | ||
| 3 | SINCLAIR, Clare | I51021 | Valdres Slekt | ||
| 4 | SINCLAIR, Craig | I51432 | Valdres Slekt | ||
| 5 | SINCLAIR, Dean Tesch | I51420 | Valdres Slekt | ||
| 6 | SINCLAIR, Marcia | I51433 | Valdres Slekt | ||
| 7 | SINCLAIR, Mark | I51431 | Valdres Slekt | ||
| 8 | SINCLAIR, Ron | I51430 | Valdres Slekt |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.