Matches 1 to 6 of 6 for Last Name equals TODD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | TODD, Glenn Marlys | I5703 | Valdres Slekt | ||
| 2 | TODD, Gregory | I36124 | Valdres Slekt | ||
| 3 | TODD, Holly | I36125 | Valdres Slekt | ||
| 4 | TODD, Richard H | I5702 | Valdres Slekt | ||
| 5 | TODD, Thomas | I7217 | Ellingboe | ||
| 6 | TODD, Virginia | I36113 | b. | USA | Valdres Slekt |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.