Matches 1 to 19 of 19 for Last Name equals UNKNOWN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | UNKNOWN, Abigail | I7601 | Ellingboe | ||
| 2 | UNKNOWN, Abigail | I6248 | b. Abt 1593 | Nottingham, Nottinghamshire, England | Ellingboe |
| 3 | UNKNOWN, Achsa | I7617 | Ellingboe | ||
| 4 | UNKNOWN, Elizabeth | I7426 | b. Abt 1583 | England | Ellingboe |
| 5 | UNKNOWN, Elizabeth | I7429 | b. 1605 | England | Ellingboe |
| 6 | UNKNOWN, Goody | I6260 | b. 1593 | Nottingham, Nottinghamshire, England | Ellingboe |
| 7 | UNKNOWN, Helen | I7394 | b. 1592 | Standish, Lancashire, England | Ellingboe |
| 8 | UNKNOWN, Margaret | I6254 | b. 1551 | Ramsey, Essex, England | Ellingboe |
| 9 | UNKNOWN, Margaret | I7591 | b. Abt 1551 | Claydon, Oxfordshire, England | Ellingboe |
| 10 | UNKNOWN, Mary | I3837 | Ellingboe | ||
| 11 | UNKNOWN, Mary | I7579 | b. Abt 1596 | Claydon, Oxfordshire, England | Ellingboe |
| 12 | UNKNOWN, Mary | I7421 | b. 1617 | England | Ellingboe |
| 13 | UNKNOWN, Rachel | I3848 | Ellingboe | ||
| 14 | UNKNOWN, Reana | I7502 | Ellingboe | ||
| 15 | UNKNOWN, Unknown | I54509 | Valdres Slekt | ||
| 16 | UNKNOWN, Unknown | I7482 | Ellingboe | ||
| 17 | UNKNOWN, Unknown | I7525 | Ellingboe | ||
| 18 | UNKNOWN, Unknown | I7398 | b. 1538 | Carmathan, Wales | Ellingboe |
| 19 | UNKNOWN, Unknown | I7423 | b. 1575 | England | Ellingboe |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.