Matches 1 to 18 of 18 for Last Name equals URNES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I38667 | b. | Urnes, Hafslo ![]() | Valdres Slekt |
2 | ![]() | I38666 | b. | Urnes, Hafslo ![]() | Valdres Slekt |
3 | ![]() | I43643 | b. 16 Aug 1839 | Urnesbakken, Hafslo, Sogn Og Fjordane ![]() | Valdres Slekt |
4 | ![]() | I25934 | b. 1764 | Urnes, Hafslo ![]() | Valdres Slekt |
5 | ![]() | I26976 | b. Abt 1720 | Urnes Iib, Hafslo ![]() | Valdres Slekt |
6 | ![]() | I38849 | b. | Urnes, Hafslo ![]() | Valdres Slekt |
7 | ![]() | I21208 | b. | Urnes, Hafslo ![]() | Valdres Slekt |
8 | ![]() | I37800 | b. 25 Jun 1863 | Urnesbakken, Hafslo, Sogn Og Fjordane ![]() | Valdres Slekt |
9 | ![]() | I27140 | b. 1689 | Urnes Iia, Hafslo ![]() | Valdres Slekt |
10 | ![]() | I43641 | b. 1815 | Urnes, Hafslo ![]() | Valdres Slekt |
11 | ![]() | I43644 | b. 1841 | Urnesbakken, Hafslo, Sogn Og Fjordane ![]() | Valdres Slekt |
12 | ![]() | I27051 | b. Abt 1770 | Urnes Iib, Hafslo ![]() | Valdres Slekt |
13 | ![]() | I43645 | b. 1850 | Urnesbakken, Hafslo, Sogn Og Fjordane ![]() | Valdres Slekt |
14 | ![]() | I43642 | b. 1817 | Valdres Slekt | |
15 | ![]() | I39184 | b. Abt 1725 | Urnes, Hafslo ![]() | Valdres Slekt |
16 | ![]() | I43646 | b. 1852 | Urnesbakken, Hafslo, Sogn Og Fjordane ![]() | Valdres Slekt |
17 | ![]() | I43647 | b. 1857 | Urnesbakken, Hafslo, Sogn Og Fjordane ![]() | Valdres Slekt |
18 | ![]() | I38141 | b. Abt 1690 | Urnes, Hafslo ![]() | Valdres Slekt |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.