Matches 1 to 11 of 11 for First Name equals LLOYD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | DYBDAL, Lloyd | I52020 | Valdres Slekt | ||
| 2 | HANSON, Lloyd | I25102 | Valdres Slekt | ||
| 3 | HOLLAND, Lloyd | I30380 | b. | USA | Valdres Slekt |
| 4 | LUCKMAN, Lloyd | I42720 | Valdres Slekt | ||
| 5 | MOEN, Lloyd | I9424 | b. Abt 1905 | Deer Creek, Worth County, Iowa, USA | Ellingboe |
| 6 | RODNEY, Lloyd | I44083 | Valdres Slekt | ||
| 7 | SKATTEBO, Lloyd | I11111 | Valdres Slekt | ||
| 8 | STRAND, Lloyd | I28348 | b. 27 Nov 1917 | Sacred Heart, MN., USA | Valdres Slekt |
| 9 | WANG, Lloyd | I50756 | Valdres Slekt | ||
| 10 | WOLFE, Lloyd | I12021 | Valdres Slekt | ||
| 11 | WOLTERS, Lloyd | I31288 | Valdres Slekt |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.