Matches 1 to 5 of 5 for First Name equals MARCUS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | AGRIPPA, Marcus | I3717 | b. | Roma. Italia | Valdres Slekt |
| 2 | ANTONIUS, Marcus | I3830 | b. 82FKR | Romer-Riket | Valdres Slekt |
| 3 | HERMUNDSTAD, Marcus | I31931 | Valdres Slekt | ||
| 4 | SVIEN, Marcus | I13641 | b. 1906 | MN, USA | Valdres Slekt |
| 5 | SVIEN, Marcus | I7943 | b. 1906 | Minnesota, USA | Ellingboe |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.