Matches 1 to 9 of 9 for First Name starts with MARCUS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | 07.03.99, Marcus Daniel Ramberg, F. | I40513 | Valdres Slekt | ||
| 2 | AGRIPPA, Marcus | I3717 | b. | Roma. Italia | Valdres Slekt |
| 3 | ANTONIUS, Marcus | I3830 | b. 82FKR | Romer-Riket | Valdres Slekt |
| 4 | ELLINGBOE, Marcus Sylvester | I8839 | b. 14 or 20 Oct 1914 | Churchbridge, Saskatchewan, Canada | Ellingboe |
| 5 | HERMUNDSTAD, Marcus | I31931 | Valdres Slekt | ||
| 6 | RISTE, Marcus Moen | I45696 | Valdres Slekt | ||
| 7 | SVIEN, Marcus | I13641 | b. 1906 | MN, USA | Valdres Slekt |
| 8 | SVIEN, Marcus | I7943 | b. 1906 | Minnesota, USA | Ellingboe |
| 9 | WERGES, Marcus David | I41495 | b. 21 Sep 1981 | USA | Valdres Slekt |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.