Matches 1 to 50 of 205 for First Name starts with SARA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Sarah | I10662 | Ellingboe | ||
| 2 | Sarah | I3665 | Ellingboe | ||
| 3 | Sarah | I4902 | Ellingboe | ||
| 4 | Sarah | I5814 | Ellingboe | ||
| 5 | Sarah | I2933 | Ellingboe | ||
| 6 | Sarah | I2943 | Ellingboe | ||
| 7 | Sarah | I2992 | Ellingboe | ||
| 8 | Sarah | I7749 | Ellingboe | ||
| 9 | Sarah | I7517 | b. Abt 1626 | Ellingboe | |
| 10 | Sarah | I3240 | b. Abt 1635 | Charlestown, Suffolk County, Massachusetts | Ellingboe |
| 11 | Sarah | I1962 | b. Abt 1820 | Otsego County, New York, USA | Ellingboe |
| 12 | Sarah | I22062 | b. Abt 1870 | Ellingboe | |
| 13 | Sarah Gibbard Chatterton | I1581 | Ellingboe | ||
| 14 | ALLEN, Sarah | I3248 | b. 7 Mar 1667/68 | Sudbury, Middlesex County, Massachusetts | Ellingboe |
| 15 | AVERILL, Sarah | I8347 | Ellingboe | ||
| 16 | BASSETT, Sarah | I3714 | b. 1623 | Ellingboe | |
| 17 | BEMIS, Sarah | I10406 | b. 15 Jan 1642/43 | Watertown, Middlesex County, Massachusetts | Ellingboe |
| 18 | BENEDICT, Sarah | I5867 | b. 1657 | Southold, Suffolk, New York | Ellingboe |
| 19 | BENEDICT, Sarah | I6158 | b. 16 Jun 1677 | Norwalk, Fairfield, Connecticut | Ellingboe |
| 20 | BENJAMIN, Sarah | I7010 | b. 1663 | Watertown, Middlesex County, Massachusetts | Ellingboe |
| 21 | BERGE, Sara Ann | I11410 | Valdres Slekt | ||
| 22 | BERTUCCI, Sarah Ann | I35914 | Valdres Slekt | ||
| 23 | BURKEE, Sarah | I2414 | Ellingboe | ||
| 24 | BURT, Sarah | I3933 | Ellingboe | ||
| 25 | BUSHNELL, Sarah | I6227 | b. Abt 1625 | Horsham, Sussex, England | Ellingboe |
| 26 | BUXTON, Sarah | I3727 | b. | Stamford, Connecticut | Ellingboe |
| 27 | BUXTON, Sarah | I3672 | b. 14 Aug 1689 | Stamford, Fairfield County, Connecticut | Ellingboe |
| 28 | CALDERON, Sara Holter | I13401 | Valdres Slekt | ||
| 29 | CANE, Sarah A. | I8815 | Ellingboe | ||
| 30 | CAPRON, Sarah | I7324 | b. 1620 | England | Ellingboe |
| 31 | CHENERY, Sarah | I376 | b. 20 Aug 1662 | Watertown, Middlesex County, Massachusetts | Ellingboe |
| 32 | CLARK, Sarah | I10731 | Ellingboe | ||
| 33 | CLARK, Sarah | I1067 | b. 11 Jan 1665/66 | New Haven, New Haven County, Connecticut | Ellingboe |
| 34 | CLEVELAND, Sarah | I2052 | b. 15 Nov 1756 | Ellingboe | |
| 35 | COOKE, Sarah | I6487 | Ellingboe | ||
| 36 | COUCH, Sarah | I3140 | b. Abt 1668 | Fairfield, Fairfield County, CT | Ellingboe |
| 37 | COUCH, Sarah | I3045 | b. 30 Mar 1706 | Fairfield, Fairfield County, CT | Ellingboe |
| 38 | CREW, Sarah | I35779 | Valdres Slekt | ||
| 39 | CURRIER, Sarah | I10704 | b. | Bradford, Essex County, Massachusetts | Ellingboe |
| 40 | DIMOND, Sarah | I3026 | b. Bef 1650 | Ellingboe | |
| 41 | EATON, Sarah Elizabeth | I1077 | b. Bef 1629 | England | Ellingboe |
| 42 | EGLESTONE, Sarah | I9678 | Ellingboe | ||
| 43 | ELLINGBOE, Sarah Ann | I9204 | Valdres Slekt | ||
| 44 | ELLINGBOE, Sarah Ann | I956 | Ellingboe | ||
| 45 | ELLINGBOE, Sarah C. | I1126 | Ellingboe | ||
| 46 | ELLINGBOE, Sarah Jane | I9246 | Ellingboe | ||
| 47 | ENO, Sarah | I2895 | b. 15 Jun 1649 | Windsor, Hartford County, Connecticut | Ellingboe |
| 48 | ENOS, Sarah | I9275 | b. 7 Nov 1717 | Windsor, Connecticut | Ellingboe |
| 49 | ETTESVOLD, Sarah Ann | I5518 | Valdres Slekt | ||
| 50 | FIELD, Sarah Elizabeth | I2867 | Ellingboe |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.