Matches 1 to 12 of 12 for Last Name equals CARLSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CARLSON | I21829 | Ellingboe | ||
| 2 | CARLSON, Alvina | I30676 | b. | USA | Valdres Slekt |
| 3 | CARLSON, Chester | I10841 | Valdres Slekt | ||
| 4 | CARLSON, Donald Herbert | I7899 | b. 1924 | Minneapolis, Hennepin County, Minnesota, USA | Ellingboe |
| 5 | CARLSON, Donald Robert | I7957 | Ellingboe | ||
| 6 | CARLSON, Ella | I8380 | b. 4 Jan 1898 | Minnesota, USA | Ellingboe |
| 7 | CARLSON, Helen | I12224 | Valdres Slekt | ||
| 8 | CARLSON, Janna | I31412 | b. | USA | Valdres Slekt |
| 9 | CARLSON, Robert | I25186 | Valdres Slekt | ||
| 10 | CARLSON, Sandra Ann | I6063 | Ellingboe | ||
| 11 | CARLSON, Susan | I51999 | Valdres Slekt | ||
| 12 | CARLSON, Walter G | I43878 | b. 29 Jul 1893 | Valdres Slekt |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.