Matches 1 to 19 of 19 for Last Name equals SWANSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | SWANSON, Andrew O | I5599 | Valdres Slekt | ||
| 2 | SWANSON, Ann | I30395 | Valdres Slekt | ||
| 3 | SWANSON, Benjamin | I5606 | Valdres Slekt | ||
| 4 | SWANSON, Carl | I13223 | Valdres Slekt | ||
| 5 | SWANSON, Carl Rudolph | I6762 | b. 19 Sep 1902 | Omaha, Douglas Co., NE, USA | Valdres Slekt |
| 6 | SWANSON, Dale C | I5595 | Valdres Slekt | ||
| 7 | SWANSON, Debra | I30870 | Valdres Slekt | ||
| 8 | SWANSON, Edith Olive | I5488 | Ellingboe | ||
| 9 | SWANSON, Erika S | I6766 | Valdres Slekt | ||
| 10 | SWANSON, Jean | I5555 | b. 17 Dec 1929 | Minnesota, USA | Valdres Slekt |
| 11 | SWANSON, Kristine V | I5600 | Valdres Slekt | ||
| 12 | SWANSON, Lynne | I22173 | Ellingboe | ||
| 13 | SWANSON, Marita M | I5602 | Valdres Slekt | ||
| 14 | SWANSON, Mark G | I5596 | Valdres Slekt | ||
| 15 | SWANSON, Matthew M | I5598 | Valdres Slekt | ||
| 16 | SWANSON, Olivia Ida | I13398 | b. 26 Nov 1887 | Minneapolis, Hennepin County, Minnesota, USA | Valdres Slekt |
| 17 | SWANSON, Ronald Luther | I6763 | Valdres Slekt | ||
| 18 | SWANSON, Ronda L | I6765 | Valdres Slekt | ||
| 19 | SWANSON, Willis | I44278 | b. | USA | Valdres Slekt |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.