Matches 1 to 11 of 11 for Last Name equals TONSAGER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | TONSAGER, Clarence Merville | I6984 | b. 15 Oct 1905 | Ellingboe | |
| 2 | TONSAGER, Elvin Leroy | I6993 | b. 15 Jul 1919 | Scott County, Minnesota, USA | Ellingboe |
| 3 | TONSAGER, Florence Viola | I6991 | b. 31 May 1915 | Scott County, Minnesota, USA | Ellingboe |
| 4 | TONSAGER, Floyd Marion | I6994 | b. 6 Jan 1924 | Scott County, Minnesota, USA | Ellingboe |
| 5 | TONSAGER, Francis Arthur | I6990 | b. 31 May 1915 | New Market Township, Scott County, Minnesota, USA | Ellingboe |
| 6 | TONSAGER, Georg | I42755 | Valdres Slekt | ||
| 7 | TONSAGER, George | I4477 | b. 30 Sep 1878 | Minnesota, USA | Ellingboe |
| 8 | TONSAGER, Gladys Theodora | I6986 | b. 22 Jan 1913 | Scott County, Minnesota, USA | Ellingboe |
| 9 | TONSAGER, Lester George | I6988 | b. 7 Oct 1909 | Scott County, Minnesota, USA | Ellingboe |
| 10 | TONSAGER, Palmer Oscar | I6985 | b. 5 Nov 1907 | Scott County, Minnesota, USA | Ellingboe |
| 11 | TONSAGER, Sidney Bernhard | I6989 | b. 26 Mar 1911 | New Market Township, Scott County, Minnesota, USA | Ellingboe |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.