Matches 1 to 37 of 37 for First Name equals ANDREW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | AUBOL, Andrew | I11382 | b. 1 Jan 1868 | Cato, WI, USA | Valdres Slekt |
| 2 | BATES, Andrew | I2735 | b. Abt 1494 | Lydd, Kent, England | Ellingboe |
| 3 | BATES, Andrew | I31261 | Valdres Slekt | ||
| 4 | BERGE, Andrew | I10361 | b. 25 Apr 1874 | Manitowoc Co., WI. USA | Valdres Slekt |
| 5 | BORSKI, Andrew | I4975 | Ellingboe | ||
| 6 | BOYD, Andrew | I2979 | b. 20 Apr 1742 | Worcester, Worcester County, Massachusetts | Ellingboe |
| 7 | BREKKE, Andrew | I21827 | Valdres Slekt | ||
| 8 | DEBARTOLO, Andrew | I21517 | Ellingboe | ||
| 9 | DIVINES, Andrew | I16283 | Valdres Slekt | ||
| 10 | ELLINGBOE, Andrew | I10475 | Ellingboe | ||
| 11 | ESTREM, Andrew | I11678 | b. Mar 1859 | Valdres Slekt | |
| 12 | FLATEN, Andrew | I50709 | Valdres Slekt | ||
| 13 | GRAFF, Andrew | I11087 | Valdres Slekt | ||
| 14 | HAUGEN, Andrew | I54499 | Valdres Slekt | ||
| 15 | HOVDA, Andrew | I22234 | b. | Wang Township, Renville County, Minnesota, USA | Valdres Slekt |
| 16 | HOVERSTAD, Andrew | I11681 | Valdres Slekt | ||
| 17 | KNUTSON, Andrew | I12043 | b. !848 | Valdres Slekt | |
| 18 | KOSOWSKI, Andrew | I10375 | Valdres Slekt | ||
| 19 | LOBERG, Andrew | I50557 | b. 8 Feb 1972 | Valdres Slekt | |
| 20 | MJELDE, Andrew | I22476 | b. 22 Sep 1844 | Bø Yste 12/3 Lærdal | Valdres Slekt |
| 21 | MOEN, Andrew | I9422 | b. Jun 1900 | Deer Creek, Worth County, Iowa, USA | Ellingboe |
| 22 | MORRISON, Andrew | I116 | Ellingboe | ||
| 23 | NIXON, Andrew | I30905 | Valdres Slekt | ||
| 24 | O'HARA, Andrew | I50975 | Valdres Slekt | ||
| 25 | QUALE, Andrew | I10658 | b. Abt 1894 | Ellingboe | |
| 26 | QUASNEY, Andrew | I9098 | Ellingboe | ||
| 27 | ROGAN, Andrew | I7189 | b. Bef 1871 | Normann Co Minnesota, USA | Valdres Slekt |
| 28 | RUSTAD, Andrew | I25041 | b. 1855 | Hallock Minnesota USA | Valdres Slekt |
| 29 | SANFORD, Andrew | I1580 | Ellingboe | ||
| 30 | SPAULDING, Deacon Andrew | I7415 | b. 19 Nov 1652 | Chelmsford, Middlesex County, Massachusetts | Ellingboe |
| 31 | SPAULDING, Deacon Andrew | I7413 | b. 25 Mar 1678 | Chelmsford, Middlesex County, Massachusetts | Ellingboe |
| 32 | STICKNEY, Andrew | I4052 | b. 11 May 1644 | Rowley, Essex County, Massachusetts | Ellingboe |
| 33 | SVIEN, Andrew | I36057 | b. 1884 | USA | Valdres Slekt |
| 34 | THOMPSON, Andrew | I9794 | b. 4 Oct 1847 | Vang i Valdres, Oppland Fylke, Norway | Ellingboe |
| 35 | THOMPSON, Andrew | I9872 | b. Abt 1876 | Minnesota, USA | Ellingboe |
| 36 | VAVRECK, Andrew | I31031 | Valdres Slekt | ||
| 37 | VEBLEN, Andrew | I35095 | Valdres Slekt |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.